Mirror National Championships

Restronguet Sailing Club

Results are final as of 16:25 on July 28, 2017

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 50, Scoring system: Appendix A
Rank Tally SailNo Boat Nat HelmName HelmSex CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 50 70852   GBR Dave Wade Male Imogen Wade Northampton SC (3.0) (2.0) 1.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0 17.0 12.0
2nd 4 70921 Tyson Barwood AUS Simon Barwood Male Tyson Barwood Royal Freshwater Bay Yacht Club (14.0) 1.0 2.0 (3.0) 2.0 2.0 1.0 3.0 1.0 1.0 30.0 13.0
3rd 60 70654 Swift GBR Richard Bullock Male George Bullock Itchenor Sailing Club 4.0 6.0 5.0 2.0 4.0 (8.0) 3.0 5.0 4.0 (9.0) 50.0 33.0
4th 3 70592 MCA Demo Boat AUS Stan Bland Male Penny Bland Woollahra Sailing Club 1.0 9.0 (14.0) 7.0 7.0 6.0 (25.0) 1.0 6.0 4.0 80.0 41.0
5th 10 70915 Ripples GBR Chris Fuller Male Daisy Fuller Hayling Island SC 5.0 (21.0) 8.0 4.0 3.0 4.0 4.0 8.0 (9.0) 5.0 71.0 41.0
6th 55 70688 Snowdrop GBR David Leach Male Tamara Leach Crawley Mariners YC 6.0 3.0 7.0 5.0 6.0 (51.0 RET) 10.0 11.0 7.0 (16.0) 122.0 55.0
7th 69 70603 Course you can GBR Richard Sender Male Tom Sender Tonbridge Town Sailing Club 13.0 7.0 (16.0) 10.0 14.0 5.0 5.0 4.0 (25.0) 3.0 102.0 61.0
8th 22 70811 Hype GBR Archie Hawkins Male Jack Stevens Looe Sailing Club 15.0 (18.0) 3.0 6.0 5.0 (19.0) 9.0 14.0 8.0 15.0 112.0 75.0
9th 8 70595 WINDER CHARTER 2 AUS Tara Wilson Female Celia May Balmoral Sailing Club 12.0 13.0 10.0 (19.0) 11.0 7.0 (14.0) 10.0 5.0 12.0 113.0 80.0
10th 54 70796 KitKat GBR Maddie Hantrais Female Emilia House Itchenor (23.0) 5.0 6.0 9.0 8.0 14.0 11.0 9.0 21.0 (51.0 DNC) 157.0 83.0
11th 64 70703 Double Trouble GBR Tom Ewart-Smith Male Monty Heath Itchenor Sailing Club (30.0) 4.0 (51.0 OCS) 13.0 10.0 9.0 7.0 24.0 12.0 6.0 166.0 85.0
12th 14 70806 Mischief GBR Sandy Simpson Male Douglas Simpson Bassenthwaite SC 11.0 10.0 12.0 12.0 12.0 11.0 13.0 (18.0) 13.0 (19.5) 131.5 94.0
13th 56 70667 Instant Custard GBR Dee Fleming Female Thomas Kelsall Staunton Harold SC 7.0 20.0 15.0 14.0 9.0 15.0 8.0 15.0 (23.0) (51.0 RET) 177.0 103.0
14th 12 70410 Emmelbee RSA Paul Changuion Male Polly Changuion Royal Natal Yacht Club (22.0) 15.0 17.0 8.0 (22.0) 16.0 12.0 16.0 10.0 10.0 148.0 104.0
15th 23 70846 Soul Surfer RSA Grant Ekermans Male Helen Jansen Van Vuuren TSC (29.0) 14.0 11.0 (21.0) 18.0 10.0 15.0 17.0 15.0 11.0 161.0 111.0
16th 59 70520 Smurf GBR Camilla Bullock Female Zara Bullock Itchenor Sailing Club 10.0 12.0 9.0 11.0 17.0 12.0 (51.0 DNC) (36.0) 20.0 21.0 199.0 112.0
17th 16 70785 Vegemite Sandwich AUS Richard Rowell Male Tessa Rowell Dunsborough Bay Yacht Club (21.0) 17.0 (21.0) 20.0 19.0 13.0 6.0 13.0 18.0 7.0 155.0 113.0
18th 20 70549 Purple Reign GBR Oscar Phypers Male Nuala Sellwood Restronguet Sailing Club 2.0 8.0 4.0 (51.0 RET) (51.0 RET) 32.0 51.0 DNS 19.0 14.0 13.0 245.0 143.0
19th 1 70618 Tinytaanic GBR Thomas Crook Male Daniel Crook Trearddur Bay SC 16.0 11.0 13.0 (51.0 RET) 21.0 18.0 16.0 26.0 22.0 (51.0 RET) 245.0 143.0
20th 17 70840   AUS Rosie Rowell Female Matilda Rowell Dunsborough Bay Yacht Club (26.0) 16.0 18.0 17.0 15.0 (29.0) 19.0 22.0 24.0 18.0 204.0 149.0
21st 13 70625 KISS MY RUDDER GBR Thomas McLaren Male George McLaren Looe Sailing Club 17.0 (31.0) 19.0 15.0 13.0 20.0 20.0 23.0 (37.0) 23.0 218.0 150.0
22nd 27 70537 Complete and utter chaos GBR Morgan steeper Male Fleur Bennet Looe sailing club 9.0 19.0 (25.0) 23.0 23.0 24.0 21.0 20.0 16.0 (25.0) 205.0 155.0
23rd 66 70447 Fever GBR Kyle brown Male Freya brown Restronguet (51.0 DNC) (51.0 DNC) 51.0 DNC 22.0 27.0 17.0 17.0 6.0 19.0 14.0 275.0 173.0
24th 2 70673 Gone With The Wind III GBR George Lenney Male Martin Egan Restronguet SC 19.0 (28.0) (29.0) 25.0 20.0 22.0 27.0 27.0 17.0 17.0 231.0 174.0
25th 19 70184 Eat my shorts GBR Thomas Langan Male Ruby Porter looe sailing club 18.0 24.0 22.0 16.0 30.0 23.0 22.0 (34.0) 26.0 (51.0 DNC) 266.0 181.0
26th 21 70412 MCA Demo Boat RSA Kuba Miszewski Male William Gordge TSC 20.0 27.0 20.0 28.0 (51.0 DSQ) (51.0 RET) 51.0 DNC 21.0 28.0 19.5 316.5 214.5
27th 18 70209 Chaos GBR Connor Langan Male Daniel Blewett looe sailing club 28.0 25.0 28.0 29.0 25.0 26.0 26.0 28.0 (32.0) (51.0 DNC) 298.0 215.0
28th 26 70287 Inferno GBR Scarlett crago Female Romilly crago Looe sailing club 24.0 22.0 23.0 (34.0) 33.0 30.0 34.0 (39.0) 34.0 26.0 299.0 226.0
29th 51 70513   GBR Ron Vass Male Shiloh Woodroffe-Vass Reading S.C (36.0) 32.0 32.0 26.0 29.0 25.0 28.0 (35.0) 30.0 24.0 297.0 226.0
30th 67 37922 Small Fry GBR Barrie Phypers Male Max Phypers RSC 27.0 26.0 26.0 24.0 24.0 21.0 30.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 331.0 229.0
31st 58 70791 Snowy GBR Alice Bullock Female Laura Hantrais Itchenor Sailing Club (35.0) (34.0) 24.0 32.0 28.0 31.0 33.0 25.0 27.0 30.0 299.0 230.0
32nd 63 65591 Deal With It GBR Harrison Webb Male Tristan Webb Poole Yacht Club 32.0 (36.0) (34.0) 33.0 26.0 32.0 RDG 32.0 RDG 29.0 33.0 27.0 314.0 244.0
33rd 9 70714 Peer Pressure GBR Steven Bland Male Joseph Bland The Poole Yacht Club (51.0 DNF) (51.0 DNC) 51.0 DNC 18.0 34.0 27.0 18.0 40.0 29.0 29.0 348.0 246.0
34th 7 70222 Whatever! GBR Hannah Staff Female Bethan Staff Looe Sailing Club 25.0 23.0 27.0 35.0 31.0 (51.0 DSQ) 29.0 31.0 (51.0 RET) 51.0 DNC 354.0 252.0
35th 11 70743 Arthur Lambchop AUS Gavin Cooke Male Oliver Cooke Balmoral Sailing Club (51.0 DNC) (51.0 DNC) 51.0 DNC 30.0 16.0 3.0 23.0 51.0 DNC 51.0 DNC 51.0 DNC 378.0 276.0
36th 29 70845 P&B RSA RSA Marlon Jone Male Lebo January Izivungu (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 12.0 11.0 8.0 388.0 286.0
37th 30 70844 Harken - Ullman RSA Howard Leoto Male Shane White Izivungu (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 7.0 3.0 22.0 389.0 287.0
38th 5 5846 Bananaskin GBR Zoƫ Beckly Female Jack Beckly Restronguet Sailing Club 31.0 30.0 31.0 36.0 (51.0 RET) (51.0 RET) 24.0 33.0 51.0 DNC 51.0 RET 389.0 287.0
39th 52 66787 Honeychu GBR Julie Vass Female   Reading S.C (51.0 DNC) 29.0 30.0 37.0 36.0 28.0 31.0 (51.0 DNC) 51.0 DNC 51.0 DNC 395.0 293.0
40th 61 15563 Blyskawica GBR William Sellwood Male Emma Sellwood Restronguet Sailing Club 34.0 33.0 33.0 (51.0 RET) 35.0 33.0 (51.0 RET) 51.0 DNC 51.0 RET 28.0 400.0 298.0
41st 62 70629 Moonshadow GBR Isabella Webb Female Grace Bland Poole Yacht Club (51.0 RET) (51.0 RET) 51.0 DNF 40.0 51.0 RET 51.0 DNC 32.0 38.0 36.0 31.0 432.0 330.0
42nd 65 70624 Vitamin Sea GBR Charles House Male Edward House Itchenor Sailing Club (51.0 DNF) 35.0 35.0 39.0 32.0 (51.0 RET) 51.0 DNC 37.0 51.0 DNC 51.0 DNC 433.0 331.0
43rd 15 70725 greyhound GBR Bella Cockwell Female Tamsin Stacey Restronguet 33.0 37.0 (51.0 DNC) 38.0 (51.0 DNC) 51.0 RET 51.0 DNC 41.0 31.0 51.0 DNC 435.0 333.0
44th 24 69957 Rocket GBR Daniel seabourne Male Charlie Beckly Restrouguet (51.0 DNF) (51.0 DNF) 51.0 DNF 31.0 51.0 DNC 51.0 RET 51.0 DNC 30.0 35.0 51.0 RET 453.0 351.0
45th 6 70695 Expelliarmus GBR Philip Goodwin Male Felix Goodwin Itchenor Sailing Club 8.0 (51.0 RET) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 467.0 365.0
46th 53 70390 Salty Dog GBR Sandy Anderson Male Lauren Anderson Restranguet Sailing Club (51.0 RET) (51.0 DNC) 51.0 DNC 27.0 51.0 RET 51.0 DNC 51.0 DNC 32.0 51.0 DNC 51.0 DNC 467.0 365.0
47th 57 70905 Big Dippers GBR Paul Nichols Male Gabriel Nichols Chew Valley Lake Sailing Club (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 510.0 408.0
47th 28 70822   RSA Heinie Wentzel Male Mathew Francke Izivungu (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 510.0 408.0
47th 68 63392 Legacy GBR Ben Lloyd-King Male Wilfred Lloyd-King Restronguet Sailing Club (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 510.0 408.0
47th 25 70003 Encore une foise GBR Jake Bonsor Female Kirsty Mills Warsash (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 510.0 408.0



Sailwave Scoring Software 2.19.8
www.sailwave.com