2015 Mirror World Championships
Theewater Sports Club, South AFrica
2nd January, 2015 - 9th January, 2015
Pos | Nation | Helm/Crew | Points | Pos | Nation | Helm/Crew | Points |
1 | Michaela Robinson / Ryan Robinson | 34 | 6 | Sacha Pelisson / Alec Webb | 77 | ||
2 | Simon Barwood / Tyson Barwood | 58 | 7 | Douglas Raftesath / Charlotte Raftesath | 78 | ||
3 | Eleanor Keers / Isobel Pugh | 65 | 8 | Andrea Giovannini / Taryn Hesse | 86 | ||
4 | Gemma Keers / Imogen Bellfield | 70 | 9 | Scarlett Shepherd / Esme Shepherd | 91 | ||
5 | Eben Vivier / Johan Vivier | 74 | 10 | Sigi Bailes / Tamryn Bailes | 94 |
Tags: worlds 2013