Mirror National Championships

Restronguet Sailing Club

Results are provisional as of 17:34 on July 26, 2017

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 50, Scoring system: Appendix A
Rank Tally SailNo Boat Nat HelmName HelmSex CrewName Club R1 R2 R3 Total Nett
1st 50 70852   GBR Dave Wade Male Imogen Wade Northampton SC 3.0 2.0 1.0 6.0 6.0
2nd 20 70549 Purple Reign GBR Oscar Phypers Male Nuala Sellwood Restronguet Sailing Club 2.0 8.0 4.0 14.0 14.0
3rd 60 70654 Swift GBR Richard Bullock Male George Bullock Itchenor Sailing Club 4.0 6.0 5.0 15.0 15.0
4th 55 70688 Snowdrop GBR David Leach Male Tamara Leach Crawley Mariners YC 6.0 3.0 7.0 16.0 16.0
5th 4 70921 Tyson Barwood AUS Simon Barwood Male Tyson Barwood Royal Freshwater Bay Yacht Club 14.0 1.0 2.0 17.0 17.0
6th 3 70592 MCA Demo Boat AUS Stan Bland Male Penny Bland Woollahra Sailing Club 1.0 9.0 14.0 24.0 24.0
7th 59 70520 Smurf GBR Camilla Bullock Female Zara Bullock Itchenor Sailing Club 10.0 12.0 9.0 31.0 31.0
8th 14 70806 Mischief GBR Sandy Simpson Male Douglas Simpson Bassenthwaite SC 11.0 10.0 12.0 33.0 33.0
9th 54 70796 KitKat GBR Maddie Hantrais Female Emilia House Itchenor 23.0 5.0 6.0 34.0 34.0
10th 10 70915 Ripples GBR Chris Fuller Male Daisy Fuller Hayling Island SC 5.0 21.0 8.0 34.0 34.0
11th 8 70595 WINDER CHARTER 2 AUS Tara Wilson Female Celia May Balmoral Sailing Club 12.0 13.0 10.0 35.0 35.0
12th 22 70811 Hype GBR Archie Hawkins Male Jack Stevens Looe Sailing Club 15.0 18.0 3.0 36.0 36.0
13th 69 70603 Course you can GBR Richard Sender Male Tom Sender Tonbridge Town Sailing Club 13.0 7.0 16.0 36.0 36.0
14th 1 70618 Tinytaanic GBR Thomas Crook Male Daniel Crook Trearddur Bay SC 16.0 11.0 13.0 40.0 40.0
15th 56 70667 Instant Custard GBR Dee Fleming Female Thomas Kelsall Staunton Harold SC 7.0 20.0 15.0 42.0 42.0
16th 27 70537 Complete and utter chaos GBR Morgan steeper Male Fleur Bennet Looe sailing club 9.0 19.0 25.0 53.0 53.0
17th 23 70846 Soul Surfer RSA Grant Ekermans Male Helen Jansen Van Vuuren TSC 29.0 14.0 11.0 54.0 54.0
18th 12 70410 Emmelbee RSA Paul Changuion Male Polly Changuion Royal Natal Yacht Club 22.0 15.0 17.0 54.0 54.0
19th 16 70785 Vegemite Sandwich AUS Richard Rowell Male Tessa Rowell Dunsborough Bay Yacht Club 21.0 17.0 21.0 59.0 59.0
20th 17 70840   AUS Rosie Rowell Female Matilda Rowell Dunsborough Bay Yacht Club 26.0 16.0 18.0 60.0 60.0
21st 19 70184 Eat my shorts GBR Thomas Langan Male Ruby Porter looe sailing club 18.0 24.0 22.0 64.0 64.0
22nd 13 70625 KISS MY RUDDER GBR Thomas McLaren Male George McLaren Looe Sailing Club 17.0 31.0 19.0 67.0 67.0
23rd 21 70412 MCA Demo Boat RSA Kuba Miszewski Male William Gordge TSC 20.0 27.0 20.0 67.0 67.0
24th 26 70287 Inferno GBR Scarlett crago Female Romilly crago Looe sailing club 24.0 22.0 23.0 69.0 69.0
25th 7 70222 Whatever! GBR Hannah Staff Female Bethan Staff Looe Sailing Club 25.0 23.0 27.0 75.0 75.0
26th 2 70673 Gone With The Wind III GBR George Lenney Male Martin Egan Restronguet SC 19.0 28.0 29.0 76.0 76.0
27th 67 37922 Small Fry GBR Barrie Phypers Male Max Phypers RSC 27.0 26.0 26.0 79.0 79.0
28th 18 70209 Chaos GBR Connor Langan Male Daniel Blewett looe sailing club 28.0 25.0 28.0 81.0 81.0
29th 64 70703 Double Trouble GBR Tom Ewart-Smith Male Monty Heath Itchenor Sailing Club 30.0 4.0 51.0 OCS 85.0 85.0
30th 5 5846 Bananaskin GBR Zoƫ Beckly Female Jack Beckly Restronguet Sailing Club 31.0 30.0 31.0 92.0 92.0
31st 58 70791 Snowy GBR Alice Bullock Female Laura Hantrais Itchenor Sailing Club 35.0 34.0 24.0 93.0 93.0
32nd 51 70513   GBR Ron Vass Male Shiloh Woodroffe-Vass Reading S.C 36.0 32.0 32.0 100.0 100.0
33rd 61 15563 Blyskawica GBR William Sellwood Male Emma Sellwood Restronguet Sailing Club 34.0 33.0 33.0 100.0 100.0
34th 63 65591 Deal With It GBR Harrison Webb Male Tristan Webb Poole Yacht Club 32.0 36.0 34.0 102.0 102.0
35th 6 70695 Expelliarmus GBR Philip Goodwin Male Felix Goodwin Itchenor Sailing Club 8.0 51.0 RET 51.0 DNC 110.0 110.0
36th 52 66787 Honeychu GBR Julie Vass Female   Reading S.C 51.0 DNC 29.0 30.0 110.0 110.0
37th 15 70725 greyhound GBR Bella Cockwell Female Tamsin Stacey Restronguet 33.0 37.0 51.0 DNC 121.0 121.0
38th 65 70624 Vitamin Sea GBR Charles House Male Edward House Itchenor Sailing Club 51.0 DNF 35.0 35.0 121.0 121.0
39th 66 70447 Fever GBR Kyle brown Male Freya brown Restronguet 51.0 DNC 51.0 DNC 51.0 DNC 153.0 153.0
39th 68 63392 Legacy GBR Ben Lloyd-King Male Wilfred Lloyd-King Restronguet Sailing Club 51.0 DNC 51.0 DNC 51.0 DNC 153.0 153.0
39th 62 70629 Moonshadow GBR Isabella Webb Female Grace Bland Poole Yacht Club 51.0 RET 51.0 RET 51.0 DNF 153.0 153.0
39th 28 70822   RSA Heinie Wentzel Male Mathew Francke Izivungu 51.0 DNC 51.0 DNC 51.0 DNC 153.0 153.0
39th 29 70845 P&B RSA RSA Marlon Jone Male Lebo January Izivungu 51.0 DNC 51.0 DNC 51.0 DNC 153.0 153.0
39th 30 70844 Harken - Ullman RSA Howard Leoto Male Shane White Izivungu 51.0 DNC 51.0 DNC 51.0 DNC 153.0 153.0
39th 53 70390 Salty Dog GBR Sandy Anderson Male Lauren Anderson Restranguet Sailing Club 51.0 RET 51.0 DNC 51.0 DNC 153.0 153.0
39th 57 70905 Big Dippers GBR Paul Nichols Male Gabriel Nichols Chew Valley Lake Sailing Club 51.0 DNC 51.0 DNC 51.0 DNC 153.0 153.0
39th 24 69957 Rocket GBR Daniel seabourne Male Charlie Beckly Restrouguet 51.0 DNF 51.0 DNF 51.0 DNF 153.0 153.0
39th 25 70003 Encore une foise GBR Jake Bonsor Female Kirsty Mills Warsash 51.0 DNC 51.0 DNC 51.0 DNC 153.0 153.0
39th 9 70714 Peer Pressure GBR Steven Bland Male Joseph Bland The Poole Yacht Club 51.0 DNF 51.0 DNC 51.0 DNC 153.0 153.0
39th 11 70784 Arthur Lambchop AUS Gavin Cooke Male Oliver Cooke Balmoral Sailing Club 51.0 DNC 51.0 DNC 51.0 DNC 153.0 153.0



Sailwave Scoring Software 2.19.8
www.sailwave.com